Antenna and electrical specifications

connection 1

GPS/GLONASS/BeiDou - Ceramic Passive Antenna

Standards GPS/GLONASS/BeiDou/QZSS/Galileo
Frequency (MHz) 1561.098, 1575.42, 1598-1606 - Ceramic patch 2JCP3640101Ca (2J 46)
1566.098, 1580.42, 1603-1611 - Ceramic patch 2JCP3640102Ca (2J 47)
1571.098, 1585.42, 1608-1616 - Ceramic patch 2JCP3640103Ca (2J 48)
1576.098, 1590.42, 1613-1621 - Ceramic patch 2JCP3640104Ca (2J 49)
1581.098, 1595.42, 1618-1626 - Ceramic patch 2JCP3640105Ca (2J 50)
1586.098, 1600.42, 1623-1631 - Ceramic patch 2JCP3640106Ca (2J 51)
Passive Gain (dBi) ~4.0, ~3.8, ~4.1
Impedance (Ohm) 50
Radiation Pattern Hemispherical
Polarization RHCP

Key Features

Ground Plane Independent
High Gain
Thru-Hole Mount
GPS/GLONASS/BeiDou/QZSS/Galileo
Development Kit for GNSS
Set of 6 patches to try on devices
Patches 36 x 36 x 4 mm

Related antennas

Catalogues

Explore and download all our current catalogues.

Show Catalogues

Become Supplier

Offering some reliable components? Contact our purchase team.

Contact us

Get Quotation

Interested in our quality products? Contact our sales team.

Request Quotation

Stay Informed

Never miss anything important with our newsletter.