Antenna and electrical specifications

connection 1

GPS/GLONASS/BeiDou - Ceramic Passive Antenna

Standards GPS/GLONASS/BeiDou/QZSS/Galileo
Frequency (MHz) 1561.098, 1575.42, 1598-1606 - Ceramic patch 2JCP2540101Ca (2J 61)
1566.098, 1580.42, 1603-1611 - Ceramic patch 2JCP2540102Ca (2J 62)
1571.098, 1585.42, 1608-1616 - Ceramic patch 2JCP2540103Ca (2J 63)
1576.098, 1590.42, 1613-1621 - Ceramic patch 2JCP2540104Ca (2J 64)
1581.098, 1595.42, 1618-1626 - Ceramic patch 2JCP2540105Ca (2J 65)
1586.098, 1600.42, 1623-1631 - Ceramic patch 2JCP2540106Ca (2J 66)
Passive Gain (dBi) ~4.2, ~4.5, ~5.0
Impedance (Ohm) 50
Radiation Pattern Hemispherical
Polarization RHCP

Key Features

Ground Plane Independent
High Gain
Thru-Hole Mount
GPS/GLONASS/BeiDou/QZSS/Galileo
Development Kit for GNSS
Set of 6 patches to try on devices
Patches 25 x 25 x 4 mm

Related antennas

Catalogues

Explore and download all our current catalogues.

Show Catalogues

Become Supplier

Offering some reliable components? Contact our purchase team.

Contact us

Get Quotation

Interested in our quality products? Contact our sales team.

Request Quotation

Stay Informed

Never miss anything important with our newsletter.