Antenna and electrical specifications

connection 1

GPS/GLONASS/BeiDou - Ceramic Passive Antenna

Standards GPS/GLONASS/BeiDou/QZSS/Galileo
Frequency (MHz) 1561.098, 1575.42, 1598-1606 - Ceramic patch 2JCP1840101Ca (2J 116)
1566.098, 1580.42, 1603-1611 - Ceramic patch 2JCP1840102Ca (2J 117)
1571.098, 1585.42, 1608-1616 - Ceramic patch 2JCP1840103Ca (2J 118)
1576.098, 1590.42, 1613-1621 - Ceramic patch 2JCP1840104Ca (2J 119)
1581.098, 1595.42, 1618-1626 - Ceramic patch 2JCP1840105Ca (2J 120)
1586.098, 1600.42, 1623-1631 - Ceramic patch 2JCP1840106Ca (2J 121)
Passive Gain (dBi) ~5.2, ~5.4, ~5.4
Efficiency (%) ~65.6, ~61.4, ~68.7
Impedance (Ohm) 50
Radiation Pattern Hemispherical
Polarization RHCP

Key Features

Ground Plane Independent
High Gain
Thru-Hole Mount
GPS/GLONASS/BeiDou/QZSS/Galileo
Development Kit for GNSS
Set of 6 patches to try on devices
Patches 18 x 18 x 4 mm

Related antennas

Catalogues

Explore and download all our current catalogues.

Show Catalogues

Become Supplier

Offering some reliable components? Contact our purchase team.

Contact us

Get Quotation

Interested in our quality products? Contact our sales team.

Request Quotation

Stay Informed

Never miss anything important with our newsletter.