Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.7:1 |
Efficiency (%) | ~36.0 |
Peak Gain (dBi) | ~0.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.7:1 |
Efficiency (%) | ~36.0 |
Peak Gain (dBi) | ~0.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.