Antenna and electrical specifications
915 MHz ISM
VSWR | ~1.3:1 |
---|---|
Efficiency (%) | ~33.6 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
Frequency | 902-928 |
Peak Gain (dBi) | ~0.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
VSWR | ~1.3:1 |
---|---|
Efficiency (%) | ~33.6 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
Frequency | 902-928 |
Peak Gain (dBi) | ~0.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.