Antenna and electrical specifications
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.0:1 |
Efficiency (%) | ~82.8 |
Peak Gain (dBi) | ~2.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 35 |
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.0:1 |
Efficiency (%) | ~82.8 |
Peak Gain (dBi) | ~2.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 35 |
Never miss anything important with our newsletter.