Antenna and electrical specifications
TETRA/UHF
Standards | TETRA/UHF |
---|---|
Frequency | 380-470 |
VSWR | ~1.3:1 |
Efficiency (%) | ~59.1 |
Peak Gain (dBi) | ~2.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Standards | TETRA/UHF |
---|---|
Frequency | 380-470 |
VSWR | ~1.3:1 |
Efficiency (%) | ~59.1 |
Peak Gain (dBi) | ~2.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Never miss anything important with our newsletter.