Antenna and electrical specifications
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~2.0:1 |
Efficiency (%) | ~50 |
Peak Gain (dBi) | ~-0.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~2.0:1 |
Efficiency (%) | ~50 |
Peak Gain (dBi) | ~-0.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Never miss anything important with our newsletter.