Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~2.1:1 |
Efficiency (%) | ~50.5 |
Peak Gain (dBi) | ~2.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~2.1:1 |
Efficiency (%) | ~50.5 |
Peak Gain (dBi) | ~2.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.