Antenna and electrical specifications
868 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa, RFID |
---|---|
Frequency | 863-870 |
VSWR | ~1.1:1 |
Efficiency (%) | ~71 |
Peak Gain (dBi) | ~2.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa, RFID |
---|---|
Frequency | 863-870 |
VSWR | ~1.1:1 |
Efficiency (%) | ~71 |
Peak Gain (dBi) | ~2.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.