Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.4:1 |
Efficiency (%) | ~66.8 |
Peak Gain (dBi) | ~4.0 |
50 | |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.4:1 |
Efficiency (%) | ~66.8 |
Peak Gain (dBi) | ~4.0 |
50 | |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.