Antenna and electrical specifications
868 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa, RFID |
---|---|
Frequency | 863-870 |
VSWR | ~1.2:1 |
Efficiency (%) | ~70.3 |
Peak Gain (dBi) | ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa, RFID |
---|---|
Frequency | 863-870 |
VSWR | ~1.2:1 |
Efficiency (%) | ~70.3 |
Peak Gain (dBi) | ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.