Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.5:1 |
Efficiency (%) | ~33.5 |
Peak Gain (dBi) | ~0.85 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.5:1 |
Efficiency (%) | ~33.5 |
Peak Gain (dBi) | ~0.85 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.