Antenna and electrical specifications
868 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 863-870 |
VSWR | ~1.2:1 |
Efficiency (%) | ~42.1 |
Peak Gain (dBi) | ~2.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 863-870 |
VSWR | ~1.2:1 |
Efficiency (%) | ~42.1 |
Peak Gain (dBi) | ~2.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.