Antenna and electrical specifications
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.1:1 |
Efficiency (%) | ~58.1 |
Peak Gain (dBi) | ~2.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.1:1 |
Efficiency (%) | ~58.1 |
Peak Gain (dBi) | ~2.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Never miss anything important with our newsletter.