Antenna and electrical specifications
TETRA
Standards | TETRA |
---|---|
Frequency | 380-470 |
VSWR | ~2:1 |
Efficiency (%) | ~45 |
Peak Gain (dBi) | ~2.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Standards | TETRA |
---|---|
Frequency | 380-470 |
VSWR | ~2:1 |
Efficiency (%) | ~45 |
Peak Gain (dBi) | ~2.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Never miss anything important with our newsletter.