Antenna and electrical specifications
915 MHz ISM
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.5:1 |
Efficiency (%) | ~64.6 |
Peak Gain (dBi) | ~3.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Standards | ZigBee, ISM, SIGFOX, LoRa |
---|---|
Frequency | 902-928 |
VSWR | ~1.5:1 |
Efficiency (%) | ~64.6 |
Peak Gain (dBi) | ~3.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
Never miss anything important with our newsletter.