Antenna and electrical specifications
TETRA/UHF
Standards | TETRA/UHF |
---|---|
Frequency | 380-470 |
VSWR | ~2.3:1 |
Efficiency (%) | ~80.6 |
Peak Gain (dBi) | ~2.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 100 |
Standards | TETRA/UHF |
---|---|
Frequency | 380-470 |
VSWR | ~2.3:1 |
Efficiency (%) | ~80.6 |
Peak Gain (dBi) | ~2.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 100 |
Never miss anything important with our newsletter.