Antenna and electrical specifications
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.2:1 |
Efficiency (%) | ~18.2 |
Peak Gain (dBi) | ~-4.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.2:1 |
Efficiency (%) | ~18.2 |
Peak Gain (dBi) | ~-4.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.