Antenna and electrical specifications
5.0 GHz ISM
Standards | WiFi, ISM |
---|---|
Frequency | 4920-5925 |
VSWR | ~1.6:1 |
Efficiency (%) | ~88 |
Peak Gain (dBi) | ~5.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | WiFi, ISM |
---|---|
Frequency | 4920-5925 |
VSWR | ~1.6:1 |
Efficiency (%) | ~88 |
Peak Gain (dBi) | ~5.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Never miss anything important with our newsletter.