Antenna and electrical specifications
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.4, ~-12.5, ~-11.4, ~-12.2 |
VSWR | ~3.6:1, ~1.9:1, ~1.9:1, ~1.8:1 |
Efficiency (%) | ~30.0, ~46.5, ~42.1, ~42.0 |
Peak Gain (dBi) | ~0.1, ~3.9, ~3.4, ~3.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.8, ~-13.2, ~-12.5, ~-12.8 |
VSWR | ~3.4:1, ~1.8:1, ~1.8:1, ~1.7:1 |
Efficiency (%) | ~31.1, ~47.6, ~40.9, ~41.0 |
Peak Gain (dBi) | ~-1.3, ~4.0, ~3.0, ~3.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.0, ~-12.3, ~-11.9, ~-11.8 |
VSWR | ~4.1:1, ~1.9:1, ~1.9:1, ~1.9:1 |
Efficiency (%) | ~30.0, ~47.0, ~41.9, ~44.4 |
Peak Gain (dBi) | ~-0.7, ~3.8, ~3.6, ~4.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.5, ~-12.7, ~-11.8, ~-12.7 |
VSWR | ~3.7:1, ~1.9:1, ~1.9:1, ~1.9:1 |
Efficiency (%) | ~30.6, ~46.3, ~42.1, ~42.1 |
Peak Gain (dBi) | ~-0.9, ~3.6, ~3.3, ~4.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.5:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 15 - 25 |
Power Consumption (mW) | 40.5 - 137.5 |
Out of Band Rejection (dB) | 32 |