Antenna and electrical specifications
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.5, ~-12.2, ~-15.2, ~-14.2 |
VSWR | ~3.7:1, ~2.0:1, ~1.5:1, ~1.6:1 |
Efficiency (%) | ~31.0, ~41.6, ~41.6, ~36.9 |
Peak Gain (dBi) | ~1.3, ~3.4, ~4.7, ~4.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.6, ~-12.7, ~-15.3, ~-16.0 |
VSWR | ~3.7:1, ~1.9:1, ~1.5:1, ~1.5:1 |
Efficiency (%) | ~31.2, ~41.4, ~42.4, ~33.1 |
Peak Gain (dBi) | ~1.2, ~3.6, ~4.6, ~3.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.4, ~-12.9, ~-16.7, ~-12.4 |
VSWR | ~3.7:1, ~1.8:1, ~1.4:1, ~1.8:1 |
Efficiency (%) | ~31.5, ~41.6, ~40.3, ~38.5 |
Peak Gain (dBi) | ~1.3, ~3.8, ~4.5, ~4.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-5.7, ~-12.8, ~-16.8, ~-15.4 |
VSWR | ~3.5:1, ~1.8:1, ~1.5:1, ~1.5:1 |
Efficiency (%) | ~31.2, ~41.8, ~42.5, ~35.0 |
Peak Gain (dBi) | ~1.6, ~3.4, ~4.6, ~3.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.5:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 15 - 25 |
Power Consumption (mW) | 40.5 - 137.5 |
Out of Band Rejection (dB) | 32 |