Antenna and electrical specifications
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-4.5, ~-11.7, ~-11.8, ~-14.7 |
VSWR | ~4.5:1, ~1.9:1, ~1.9:1, ~1.6:1 |
Efficiency (%) | ~30.7, ~42.3, ~39.6, ~33.8 |
Peak Gain (dBi) | ~-1.8, ~3.6, ~3.0, ~1.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-4.6, ~-11.4, ~-10.6, ~-11.6 |
VSWR | ~4.3:1, ~1.9:1, ~2.1:1, ~2.0:1 |
Efficiency (%) | ~31.1, ~43.0, ~40.6, ~34.7 |
Peak Gain (dBi) | ~-1.6, ~3.5, ~3.5, ~2.7 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-4.8, ~-11.3, ~-11.1, ~-11.7 |
VSWR | ~4.2:1, ~1.9:1, ~2.0:1, ~1.9:1 |
Efficiency (%) | ~31.1, ~43.4, ~40.5, ~33.1 |
Peak Gain (dBi) | ~-1.9 ~3.7, ~3.3, ~2.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-4.1, ~-11.8, ~-10.8, ~-12.8 |
VSWR | ~4.7:1, ~1.9:1, ~2.0:1, ~1.7:1 |
Efficiency (%) | ~30.5, ~43.4, ~40.8, ~40.2 |
Peak Gain (dBi) | ~-1.7, ~3.7, ~3.2, ~3.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.5:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 15 - 25 |
Power Consumption (mW) | 40.5 - 137.5 |
Out of Band Rejection (dB) | 32 |