Antenna and electrical specifications
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.9:1, ~1.6:1, ~1.7:1 |
Efficiency (%) | ~57, ~57, ~47 |
Peak Gain (dBi) | ~2.1, ~4.2, ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.9:1, ~1.6:1, ~1.4:1 |
Efficiency (%) | ~63, ~54, ~57 |
Peak Gain (dBi) | ~3.0, ~3.2, ~4.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.9:1, ~1.6:1 |
Efficiency (%) | ~58, ~64 |
Peak Gain (dBi) | ~5.6, ~5.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~2.1:1, ~1.6:1 |
Efficiency (%) | ~57, ~59 |
Peak Gain (dBi) | ~5.5, ~4.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.5:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 15 - 25 |
Power Consumption (mW) | 40.5 - 137.5 |
Out of Band Rejection (dB) | 32 |