Antenna and electrical specifications
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-6.9, ~-15.9, ~-15.0, ~-6.7 |
VSWR | ~2.7:1, ~1.5:1, ~1.6:1, ~2.8:1 |
Efficiency (%) | ~40.2, ~47.3, ~35.3, ~22.1 |
Peak Gain (dBi) | ~2.5, ~5.0, ~4.8, ~3.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-7.1, ~-15.4, ~-18.1, ~-9.2 |
VSWR | ~2.7:1, ~1.5:1, ~1.4:1, ~2.1:1 |
Efficiency (%) | ~39.7, ~46.9, ~39.8, ~33.8 |
Peak Gain (dBi) | ~2.5, ~5.0, ~5.4, ~4.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.5:1, ~1.3:1, ~1.8:1 |
Efficiency (%) | ~49.2, ~48.2, ~32.1 |
Peak Gain (dBi) | ~4.2, ~6.4, ~5.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.7:1, ~1.6:1, ~1.8:1 |
Efficiency (%) | ~46.3, ~43.2, ~27.6 |
Peak Gain (dBi) | ~3.1, ~6.5, ~4.7 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/GLONASS/QZSS/Galileo |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.4:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Radiation Pattern | Hemispherical |
Voltage Range (V) | 1.5 - 3.6 |
Active Gain (dB) | 28 @ 2.7 V |
Noise Figure (dB) | 1.5 @ 2.7 V |
Current Consumption (mA) | 9 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Out of Band Rejection (dB) | 43 |
ESD Protection (kV) | 2 |