Antenna and electrical specifications
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.8:1, ~1.8:1 |
Efficiency (%) | ~50.5, ~48 |
Peak Gain (dBi) | ~2.6, ~4.4 |
50 | |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~2.1:1, ~1.9:1 |
Efficiency (%) | ~44.6, ~45 |
Peak Gain (dBi) | ~2.4, ~4.4 |
50 | |
Polarisation | Linear |
Max. Input Power (W) | 25 |