Antenna and electrical specifications
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~2.1:1, ~1.4:1, ~1.6:1 |
Efficiency (%) | ~27.5, ~30.7, ~20.0 |
Peak Gain (dBi) | ~0.1, ~2.1, ~-0.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~2.1:1, ~1.5:1, ~1.6:1 |
Efficiency (%) | ~25.6, ~30.4, ~19.1 |
Peak Gain (dBi) | ~-0.1, ~1.5, ~-0.7 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490 |
VSWR | ~1.3:1 |
Efficiency (%) | ~26.8 |
Peak Gain (dBi) | ~1.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3V, 24 @ 5V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 22 @ 5V |
Power Consumption (mW) | max 138 |