Antenna and electrical specifications
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~3.2:1, ~1.7:1, ~1.9:1 |
Efficiency (%) | ~32.7, ~40.1, ~30.2 |
Peak Gain (dBi) | ~0.4, ~2.4, ~0.7 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~3.0:1, ~1.7:1, ~1.8:1 |
Efficiency (%) | ~28.2, ~40.7, ~30.5 |
Peak Gain (dBi) | ~-1.4, ~3.2, ~1.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~2.2:1, ~1.4:1 |
Efficiency (%) | ~16.4, ~20.4 |
Peak Gain (dBi) | ~-0.6, ~1.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~2.0:1, ~1.3:1 |
Efficiency (%) | ~19.6, ~22.4 |
Peak Gain (dBi) | ~0.3, ~0.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3V, 24 @ 5V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 22 @ 5V |
Power Consumption (mW) | max 138 |