Antenna and electrical specifications
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~2.7:1, ~1.6:1, ~2.1:1 |
Efficiency (%) | ~35.7, ~39.8, ~21.1 |
Peak Gain (dBi) | ~0.3, ~2.6, ~-0.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~2.1:1, ~1.4:1, ~1.5:1 |
Efficiency (%) | ~23.9, ~25.7, ~14.1 |
Peak Gain (dBi) | ~-1.2, ~0.9, ~-1.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3V, 24 @ 5V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 22 @ 5V |
Power Consumption (mW) | max 138 |