Antenna and electrical specifications
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~2.5:1, ~1.6:1, ~1.6:1 |
Efficiency (%) | ~30.7, ~40.8, ~26.5 |
Peak Gain (dBi) | ~0.5, ~3.3, ~0.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 791-960, 1710-2170, 2500-2700 |
VSWR | ~2.5:1, ~1.7:1, ~1.9:1 |
Efficiency (%) | ~29.2, ~39.0, ~25.7 |
Peak Gain (dBi) | ~0.1, ~2.9, ~0.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 23 @ 3V, 24 @ 5V |
Saw Filter Type | Post-Filter |
Voltage (V) | 2.7 - 5.5 |
Noise Figure (dB) | 1.2 |
Current Consumption (mA) | 22 @ 5V |
Power Consumption (mW) | max 138 |