Antenna and electrical specifications
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-13.2, ~-15.7, ~-12.6, ~-11.6 |
VSWR | ~1.6:1, ~1.6:1, ~1.7:1, ~1.8:1 |
Efficiency (%) | ~55.2, ~46.9, ~30.4, ~26.3 |
Peak Gain (dBi) | ~3.1, ~4.5, ~2.0, ~0.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-14.6, ~-15.4, ~-15.6, ~-15.7 |
VSWR | ~1.5:1, ~1.5:1, ~1.5:1, ~1.4:1 |
Efficiency (%) | ~55.1, ~46.9, ~35.5, ~34.0 |
Peak Gain (dBi) | ~3.3, ~4.1, ~3.2, ~2.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-15.4, ~-14.3, ~-13.7, ~-13.0 |
VSWR | ~1.5:1, ~1.6:1, ~1.7:1, ~1.7:1 |
Efficiency (%) | ~55.3, ~44.0, ~29.7, ~27.5 |
Peak Gain (dBi) | ~3.5, ~3.4, ~2.6, ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-15.2, ~-16.8, ~-13.9, ~-12.5 |
VSWR | ~1.5:1, ~1.4:1, ~1.6:1, ~1.7:1 |
Efficiency (%) | ~57.1, ~48.4, ~30.4, ~25.1 |
Peak Gain (dBi) | ~3.4, ~4.5, ~2.5, ~1.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.6:1, ~1.5:1, ~1.6:1 |
Efficiency (%) | ~30.8, ~20.2, ~47.2 |
Peak Gain (dBi) | ~4.5, ~3.1, ~3.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.9:1, ~1.7:1, ~1.9:1 |
Efficiency (%) | ~37.6, ~23.0, ~42.3 |
Peak Gain (dBi) | ~6.0, ~5.0, ~3.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.3:1, ~1.6:1, ~1.6:1 |
Efficiency (%) | ~38.2, ~34.3, ~44.4 |
Peak Gain (dBi) | ~3.7, ~2.3, ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.4:1, ~1.5:1, ~1.5:1 |
Efficiency (%) | ~36.3, ~28.4, ~39.4 |
Peak Gain (dBi) | ~4.4, ~2.6, ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |