Antenna and electrical specifications
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-11.2, ~-15.4, ~-14.2, ~-14.4 |
VSWR | ~1.9:1, ~1.6:1, ~1.7:1, ~1.5:1 |
Efficiency (%) | ~42.6, ~46.5, ~38.6, ~37.6 |
Peak Gain (dBi) | ~2.6, ~3.8, ~5.1, ~6.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-10.8, ~-12.1, ~-12.2, ~-11.1 |
VSWR | ~1.9:1, ~2.0:1, ~1.8:1, ~1.8:1 |
Efficiency (%) | ~28.1, ~29.2, ~28.1, ~28.3 |
Peak Gain (dBi) | ~1.0, ~0.8, ~1.6, ~3.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-11.3, ~-15.2, ~-12.8, ~-12.1 |
VSWR | ~1.9:1, ~1.6:1, ~1.8:1, ~1.7:1 |
Efficiency (%) | ~31.2 ~39.1, ~33.0, ~30.0 |
Peak Gain (dBi) | ~0.8, ~2.1, ~3.2, ~2.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-12.1, ~-15.1, ~-15.1, ~-10.8 |
VSWR | ~1.8:1, ~1.6:1, ~1.6:1, ~1.9:1 |
Efficiency (%) | ~29.9, ~42.8, ~42.8, ~32.1 |
Peak Gain (dBi) | ~0.3, ~2.7, ~2.7, ~2.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-11.8, ~-12.4, ~-11.8, ~-10.7 |
VSWR | ~1.8:1, ~2.0:1, ~1.9:1, ~1.9:1 |
Efficiency (%) | ~22.1, ~27.1, ~29.9, ~28.3 |
Peak Gain (dBi) | ~-0.6, ~0.6, ~2.0, ~1.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-12.6, ~-16.6, ~-13.9, ~-13.1 |
VSWR | ~1.7:1, ~1.6:1, ~1.7:1, ~1.6:1 |
Efficiency (%) | ~33.8, ~42.4, ~34.0, ~33.9 |
Peak Gain (dBi) | ~1.6, ~3.8, ~4.3, ~4.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
GPS/GLONASS
Standards | GPS/GLONASS/QZSS/Galileo |
---|---|
Frequency | 1575.42, 1598-1606 |
Passive Gain (dBi) | ~4.5, ~5.0 |
Impedance (Ohm) | 50 |
Radiation Pattern | Hemispherical |
Voltage Range (V) | 1.5 - 3.6 |
Active Gain (dB) | 28 @ 2.7 V |
Noise Figure (dB) | 1.8 @ 2.7 V |
Current Consumption (mA) | 9 @ 2.7 V |
Power Consumption (mW) | 24.3 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Out of Band Rejection (dB) | 43 |
ESD Protection (kV) | 6 |